Sungrow SBH: 35kWh [HV Battery]
The Sungrow SBH is a next-generation high-voltage modular Lithium Iron Phosphate (LFP) battery system designed for homes with higher energy demands. Using 5 kWh modules — larger than the SBR’s 3.2 kWh — the SBH delivers more power in fewer stacking positions, with a higher continuous current of 50A compared to the SBR’s 30A. This 35 kWh configuration (SBH350) uses 7 × 5 kWh modules with a nominal voltage of 492.8 V, delivering 100% usable energy and a round-trip efficiency of 96–97%. With IP55 rating, 10-year warranty with 70% capacity retention, and CEC approval, the SBH is suited for large residential and light commercial energy storage in Australia.
Sungrow SBH 5.0 DataSheet
Sungrow SBH 5.0 User Manual
Sungrow SBH 5.0 Warranty
Key Benefits
| Benefit | What It Means for You |
|---|---|
| 10-Year Warranty (70% Capacity) | Higher minimum end-of-warranty capacity guarantee than many competitors — 70% vs. the typical 60%. |
| 100% Usable Energy (DOD) | The full 35 kWh of stored energy is available to power your home. |
| High 50A Continuous Current | Significantly more discharge power than the SBR (30A) — ideal for homes with EV chargers, pool pumps, and air conditioning. |
| 96–97% Round-Trip Efficiency | Among the highest round-trip efficiencies in residential storage — more solar energy returned to your home per cycle. |
| 5 kWh Modules | Larger modules mean fewer components, faster installation, and a more compact footprint for the same capacity. |
| IP55 Rated Enclosure | Suitable for indoor and outdoor installations across all Australian climate zones. |
| iSolarCloud Integration | Full monitoring and management via Sungrow's iSolarCloud App — live data, remote control, and alerts. |
Premium Performance for High-Demand Homes
The Sungrow SBH 35 kWh system is engineered for homes that need more — more capacity, more power, and more flexibility. The 50A continuous current rating means the SBH350 can deliver approximately 24.64 kW of instantaneous power from this 7-module stack, making it suitable for large homes or light commercial sites with multiple simultaneous loads such as ducted air conditioning, EV charging, and pool systems. The 96–97% round-trip efficiency helps maximise the usable solar energy returned to the home over time
Advanced LFP Architecture at Scale
The SBH operates at a nominal voltage of 492.8 V with an operating voltage range of approximately 415.8 V to 562.1 V, making it suitable for Sungrow three-phase hybrid inverter applications. Like the rest of the SBH range, it uses Lithium Iron Phosphate prismatic cells with a multi-layer Battery Management System (BMS) providing protection against over-voltage, under-voltage, over-current, and temperature extremes. Natural convection cooling ensures silent and low-maintenance operation.
Designed for Expansion and Long-Term Value
The modular architecture allows the SBH system to grow with energy demand. The SBH350 starts at 35 kWh with 7 modules, with support for up to 8 modules per stack (40 kWh). Up to 4 systems can be connected in parallel, allowing a total system capacity of up to 160 kWh. This provides a scalable solution for large homes and small commercial applications without changing the core platform.
Technical Specifications
Energy Storage Specifications
| Parameter | Value |
|---|---|
| Model Number | SBH350 |
| Chemistry Type | LiFePO4 Prismatic Cell |
| Total Usable Capacity | 35 kWh (100% DOD) |
| Battery Module Capacity | 5.0 kWh per module |
| Number of Modules | 7 |
| Depth of Discharge (DOD) | 100% (settable) |
| Nominal System Voltage | 492.8 V |
| System Voltage Operating Range | 415.8 V – 562.1 V |
| Module Weight | 45 kg |
Power Specifications
| Parameter | Value |
|---|---|
| Max. Continuous Charge/Discharge Current | 50 A |
| Continuous System Power (approx.) | 24.64 kW |
| Short Circuit Protection | Integrated BMS overcurrent protection |
Physical & Environmental Specifications
| Parameter | Value |
|---|---|
| Dimensions (W × H × D) | 675 × 1380 × 350 mm |
| Weight | 331 kg |
| Installation Location | Indoor/Outdoor |
| Mounting Method | Floor Stand |
| Protection Rating | IP55 |
| Cooling Method | Natural Convection |
| Operating Temperature Range (Charge) | 0 °C to 50 °C |
| Operating Temperature Range (Discharge) | -20 °C to 50 °C |
| Max. Operating Altitude | 2000 m |
| Allowable Relative Humidity | 0% - 95% (non-condensing) |
System Integration
| Parameter | Value |
|---|---|
| Installation Type | DC Coupled (High Voltage) |
| Communication Interface | CAN, iSolarCloud App |
| Scalability | 2–8 Modules per Unit. Max 4 systems in parallel (160 kWh total) |
| Monitoring | SOC Indicator, Status Indicator, iSolarCloud App/Web |
Warranty & Performance
| Metric | What It Means |
|---|---|
| Warranty Period | 10 Years |
| Minimum Capacity at End of Warranty | 70% of nominal capacity |
| Throughput Warranty | 2.8 MWh per usable kWh |
| Round-Trip Efficiency | 96–97% |
| Battery Protection | Over/under voltage, over-current, over/under temperature, DC breaker |
Compatibility Table
The Sungrow SBH High Voltage Battery is primarily designed for Sungrow three-phase hybrid inverters:
| Component | Compatible Models/Types |
|---|---|
| Hybrid Inverters (Three-Phase — Primary) | SH10T (10 kW), SH15T (15 kW), SH20T (20 kW), SH25T (25 kW) |
| Hybrid Inverters (Single-Phase) | Compatible with select SH-RS models — confirm with your installer for the latest compatibility matrix. |
| Note on SBH350 (35 kWh) | This capacity model is compatible with the listed Sungrow hybrid inverter range subject to current Sungrow compatibility guidance and approved system design. |
| Parallel Systems | Supports up to 4 battery systems connected in parallel (total: up to 160 kWh). |
Installation & Requirements
What's Included
| Included (✓) | Not Included (Required) |
|---|---|
| ✓ 7 × 5 kWh SBH Battery Modules | Sungrow Hybrid Inverter (SH-T series recommended) |
| ✓ Battery Management System (BMS) | DC/AC Isolators (required for system safety) |
| ✓ Communication Cables & Connectors | Main Power Cabling (sized for your installation) |
| ✓ Mounting Hardware & Documentation | Installation Labour & Electrical Approvals |
Installation Prerequisites
| Requirement | Details |
|---|---|
| Location | Indoor or Outdoor (IP55 rated). Must be free of flammable/explosive materials and inaccessible to children. |
| Temperature Range | Optimal operation at 10°C–30°C. Operating limits: Charge (0°C–50°C), Discharge (-20°C–50°C). |
| Mounting | Floor stand installation. Requires wall fixing of the top module for stability. Modules weigh 45 kg — two-person handling recommended. |
| Handling | Total system weight is 331 kg; appropriate lifting, safe handling, and installation method are required. |
| Clearances | Recommended minimum clearances for heat dissipation and serviceability: ≥350 mm (top/bottom) and ≥600 mm (front). |
Certifications & Compliance
| Certification | What It Means | Applies To |
|---|---|---|
| CEC Approved | Clean Energy Council listed for eligibility in Australian rebate schemes. | Product |
| IEC 62619 | Safety requirements for secondary lithium cells and batteries for use in industrial applications. | Battery |
| IEC 62040 | Uninterruptible power systems (UPS) standard. | System |
| UN38.3 | United Nations certification for the safe transport of lithium metal and lithium ion batteries. | Transport |
| VDE 2510-50 | German standard for stationary energy storage systems (inferred safety/performance). | System |
| UL9540A | Module-level and system-level fire safety certification. | System |
| IP55 | Protection against limited dust ingress and low-pressure water jets from any direction. | Enclosure |
AS/NZS 5139 Compliance Positioning
| Compliance Area | Positioning |
|---|---|
| Battery Chemistry | Uses Lithium Iron Phosphate (LFP) chemistry, widely regarded as a safer and more thermally stable battery technology for residential energy storage applications. |
| Installation Environment | Suitable for indoor or outdoor installation subject to site-specific assessment, required clearances, and installer compliance with AS/NZS 5139 and all local electrical and building requirements. |
| System Protection | Includes battery protection functions such as over/under voltage, over current, and over/under temperature monitoring, supporting safe system design when installed correctly. |
| Mounting Requirements | Floor-mounted configuration with wall fixing of the top module supports secure installation, but final compliance depends on the certified installer's site design and mounting method. |
| Location Assessment | Final placement must be assessed against AS/NZS 5139 requirements for exclusion zones, egress paths, habitable rooms, windows, doors, vents, and nearby ignition sources. |
| Installer Responsibility | Compliance with AS/NZS 5139 is determined by the complete installed system, not the battery alone. Installation must be completed by a suitably licensed and accredited installer. |
| Australian Market Suitability | CEC listing and relevant product certifications support suitability for Australian residential installations, subject to compliant system design and installation practices. |
Important: Product features and certifications support compliant installation outcomes, however final AS/NZS 5139 compliance is site-specific and must be confirmed by the installer based on battery location, mounting surface, clearances, barriers, ventilation, and the overall system design.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/1._Sungrow_SBH_Hero_Image_Main_Product_Display_-4.png?v=1774400531&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/2.Sungrow_SBHLifestyle_InstallationImage.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/3.Sungrow_SBHCircuitConfiguration.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/4.Sungrow_SBHProductConfigurationCallouts.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/5.Sungrow_SBHCompatabilityPanel.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/6.Sungrow_SBHInstallationImage.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/7.Sungrow_SBHMobileAppMonitoringScreenshot.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/8.Sungrow_SBHTechnicalSpecsSheetImage.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/9.Sungrow_SBHUnboxing_What_sIncludedLayout.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/10.Sungrow_SBHUnboxing_What_sIncludedLayout.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/11.Sungrow_SBHCombiners.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/12.Sungrow_SBHCombiners.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/13.Sungrow_SBHIndicators.png?v=1774412928&width=1214)
![Sungrow SBH: 35kWh [HV Battery]](http://solarsuperstore.com.au/cdn/shop/files/14.Sungrow_SBHLabels.png?v=1774412928&width=1214)